1902 Directory
Business and Classified Listings
Partial listings as noted.
Anderson, M. Louise | Asst Public Library | bds 302 Washington av |
Anderson, Nodar | clk W U Tel Co | bds 900 Marsac |
Anderson, Ralph M. | clk W O Clift & Co | bds 109 S Madison av |
Anderson, Vivian G. | mach hd | bds 109 S Madison av |
Anderson, Wm H. | trav agt | res 241 N Jackson |
Anderson, Wm S. | rms 910 Center av | |
Anderson, Wm W. | storekpr | bds Forest City House |
Andre, Anna M. | (widow John) | res 1508 McKinley av |
Andrews, Anthony | lab | res 1001 11th |
Andrews, Dora C. | tailoress | bds 422 Washington av |
Andrew, Emma | bds 1001 11th | |
Andrews, George E. | physician 302-303 Crapo Blk | res 606 Grant pl |
Andrews George W. | clk G A Fuller | bds 1001 11th |
Andrews, Jessie I. | bds 1213 6th | |
Andrews, Lora A. | bds 1213 6th | |
Andrews, Martin M. | cash Old Second National Bank | res 1213 6th |
Andrews, Robert E. | student | bds 606 Grant pl |
Andrews, Wm H. | genl agt Milwaukee Mutual Life Ins Com 103 Phoenix Blk | bds Portland House |
Andrzejewski, Adam S. | saloon, 1029 and shoes, 1027 S Madison av | res 1029 same |
Andrzejewski, Antonine | bds 610 S Madison av | |
Andrzejewski, Frances | bds 809 S Sheridan | |
Andrzejewski, Frank | lab | res 1018 S Jackson |
Andrzejewski, Frank | lab | res 809 S Sheridan |
Andrzejewski Hall | 1029 S Madison av | |
Andrzejewski, Jacob J. | res 610 S Madison av | |
Andrzejewski, John | driver | bds 1215 Kosciuszko av |
Andrzejewski, John | lab | bds 610 S Madison av |
Andrzejewski, Joseph | lab | res 819 S Farragut |
Andrzejewski, Joseph | lab | bds 610 S Madison av |
Andrzejewski, Lawrence | lab | res 1208 Kosciuszko av |
Andrzejewski, Luke | fireman | res 800 S Van Buren |
Andrzejewski, Martha | bds 800 S Van Buren | |
Andrzejewski, Michael | bds 610 S Madison av | |
Andrzejewski, Michael | lab | res 1208 Kosciuszko av |
Andrzejewski, Robert | lab | bds 1208 Kosciuszko av |
Andrzejewski, Roch | grocer, 1215 Kosciuszko av | res same |
Andrzejewski, Rose | bds 800 S Van Buren | |
Andrzejewski, Rose | laundress | bds 809 S Sheridan |
Andrzejewski, Stanislawa | bds 1215 Kosciuszko av | |
Andrzejewski, Stanley | lab | bds 800 S Van Buren |
Andrzejewski, Vincent | carp | bds 1215 Kosciuszko av |
Andrzejewski, Wladislawa | clk | bds 1215 Kosciuszko av |
Angel, John | lab | res 1514 18th |
Anger, Charles L. | carp | res 235 Jefferson |
Anger, Frederick C. | rep New York Life Ins Co | bds 235 Jefferson |
Anger, George | driver Hook and Ladder Co No 2 | res 1017 Taylor |
Anger, Rosalind L. | dressmkr | bds 235 Jefferson |
Anger, Royal W. | jeweler | bds 235 Jefferson |
Anger, Simon | lab | res 513 Broadway |
Anger, Vina | domestic | 1211 2nd |
Angers, Alfred A. | painter | bds 2000 Woodside av |
Angers, Arthur | watchmkr A Geiger | bds 2000 Woodside av |
Angers, Henrietta | housekpr, 110 Belinda | |
Angers, Joseph J. | butcher P L Wirth & Bro | res 110 Belinda |
Angers, Joseph N. | appr | bds 2000 Woodside av |
Angers, Louise | student | bds 110 Belinda |
Angers, Oscar O. | lab | bds 2000 Woodside av |
Angers, Peter A. | ship carp | res 2000 Woodside av |
Angers, Peter J jr | ship clk C E Rosenbury & Sons | res 1333 N Johnson |
Angers, Rosa | student | bds 110 Belinda |
Angers, Thomas | butcher McLeod & Friebe | res 2305 N Van Buren |
Angers, Ulrich | mach | res 310 Dolsen |
Angevine, Mary | genl sec YWCA | rms 522 Jefferson |
Anglin, Maurice | student | bds 1212 Stanton |
Anneke, Edward E. | Prosecuting Attorney and Attorney-at-law, 303-304 Shearer Bros Blk, | res 915 10th |
Annis, Emerson | mach | bds 209 N Farragut |
Annis, Jerry E | opr | res s s 38th 1 w of Michigan av |
Ballmort, Louis | blksmith Michigan Chemical Co | res Hampton twp |
Ballou, Isabel A. | tchr High School | bds 1001 9th |
Ballou, Mary F | (widow Dexter A) | res 1001 9th |
Ballou, Walling A. | bkkpr Old Second National Bank | bds 1001 9th |
Bambard, Clarence H. | exp messr | res 508 10th |
Bambard, Dell G. | clk National Cycle Mnfg Co | bds 1405 5th av |
Bammel, Andrew | saloon, 101 Washington av | res same |
Bammel, Arthur F. | student | bds 101 Washington av |
Bammel, Anna T. | dressmkr, Mrs T Schrepfermann | bds 101 Washington av |
Bammel, Bertha M | bds 101 Washington av | |
Bammel, Mrs Elizabeth S | clk James Seed & Co | bds 408 13th |
Bammel, Melda G. | student | bds 408 13th |
Bancroft, Felicia | (widow Frederick) | res 501 N Madison av |
Bandisch, Christian | lab | res 817 Wilson |
Bandroff, Abraham E. | warehouseman A B Perkins & Co | res 412 S Farragut |
Bank Block | Center av s e cor Washington av | |
Baran, Adolph | lab | bds 204 S Sherman |
Baran, August | sawyer | res 600 S Jackson |
Baran, John | lab | bds 204 S Sherman |
Baran, Joseph | lab | bds 204 S Sherman |
Baran, Michael | fireman | res 204 S Sherman |
Baranowski, Frank | lab | res 814 S Farragut |
Baranowski, Martin | lab | res 816 S Monroe |
Barbeau, Rozario | bartndr California Wine House | res 1104 Woodside av |
Barber, Mrs Catherine | (aged 57) died Feb 20, 1901 | |
Barber, Charles | lab | bds Matilda Cutler, Essexville |
Barber, Della | cook Campbell House | |
Barber, Isaac | lab | res 2216 N Van Buren |
Barber, James B. | engr | res 1022 Broadway |
Barber, Jennie H. | tchr Garfield School | rms 500 McKinley av |
Barber, Joseph H. | barber M M Burkart | res 400 28th |
Barber, Margaret | domestic, 202 Henry | |
Barber, Melvin J. | lab | bds Matilda Cutler, Essexville |
Burns, Margaret L. | dressmkr, 517 Grant pl | bds same |
Burns, Mary A. | (widow Bernard) | res 517 Grant pl |
Burr, Mrs Nettie M. | bds 409 Scott | |
Burrington, Elizabeth | bkkpr Rechlin Hardware Co | bds 1016 N Lincoln av |
Burrington, Laura | bkkpr E M Funnell | bds 1016 N Lincoln av |
Burrington, Ralph R. | foreman | res s s Woodside av s e cor Pine, Essexville |
Burrington, Riley M. | res 1016 N Lincoln av | |
Burroughs, Edwin E | (Burroughs & Lafrance) | res 911 N Jackson |
Burroughs, Herman L. | porter Gustin, Cook & Buckley | res 119 N Monroe |
Burroughs, Persis | student | bds 911 N Jackson |
Burroughs & Lafrance Edwin E. Burroughs Peter Lafrance |
House Furnishings 1010-1012 N Water Livery, 1007 Saginaw |
|
Burrows, Herbert N. | switchman | es 811 Marsac |
Burrows, Isaac N. | bds 1853 McKinley av | |
Burtch, George F | janitor Fremont School | res 501 26th |
Burtch, Roy F. | bds 501 26th | |
Burtch, Wellington W. | clk The M Garland Co | bds 501 26th |
Burton, Baptist | supt Pitts & Co | bds 610 Jefferson |
Burton, Billings | bds J F Asman | |
Burton, Harry B. | bds 608 N Monroe | |
Burton, Thomas H. | clerk | res 608 N Monroe |
Burzynski, Joseph | lab | bds 1211 26th |
Burzynski, Julius | lab | res 1211 26th |
Burzynski, Roman | lab | bds 1211 26th |
Burzynski, Theodore | lab | bds 1211 26th |
Burzynski, Theophile | lab | bds 1211 26th |
Busack, Wm A | mach | res 300 ½ Columbus av |
Busch, Anna J. | domestic | 1001 9th |
Bush, Adelbert E R | General Ins, Real Estate and Loans, 409 Crapo Blk | res 1413 6th |
Bush, Edwin A | tmstr | res 519 Stanton |
Bush, Eva | waitress Forest City House | |
Bush, Frank J. | bds 1413 6th | |
Bush, Grace | domestic | 407 McKinley av |
Butts, Burt | lab | bds 414 25th |
Butts, Harriet | bds 414 25th | |
Butts, Hattie | domestic | 508 Wilson |
Butts, Orange F. | lab | res 414 25th |
Buzalski, Albert | lab | res 1407 21st |
Buzalski, Charles | lab | bds 721 S Farragut |
Buzalski, Frank | lab | res 717 S Grant |
Buzalski, Ignatz | lab | res 721 S Farragut |
Buzalski, Stella | laundress | bds 721 S Farragut |
Buzalski, Victoria | bds 721 S Farragut | |
Buzzard, Cleveland A | lab Bromfield & Colvin | res West Bay City |
Buzzard, Wm | lab Bromfield & Colvin | res West Bay City |
Byrne, Francis M | molder | bds 512 13th |
Byrne, Mary C. | bds 512 13th | |
Byrne, Michael | molder | res 512 13th |
Cadmus, Mrs Margaret | bds 309 W Monroe | |
Cahill, Johanna | res 1107 Columbus av | |
Cahill, Minnie | tchr Garfield School | bds 1107 Columbus av |
Cain, Elizabeth | (widow John) | res 1833 Woodside av |
Cain, John | (aged 58) died Sept 13, 1901 | |
Cain, Roger | lab | bds 1833 Woodside av |
Cain, Wm A | collr Singer Mnfg Co | res West Bay City |
Calcutt, Richard A | fireman | res 708 Taylor |
Caldwell, Wm H. | train dispr MCRR | res West Bay City |
Calhoun, Mrs Glenn | res 205 N Madison av | |
Calhoun, Robert | removed to Leavenworth, Kansas | |
Califf, Emery | filer | bds 622 Wilson |
Califf, Josephine | bds 622 Wilson | |
California Wine House Isaac Obey Mngr |
408 5th av | |
Callahan, Dennis | livery, 705 Saginaw | res 112 N Monroe |
Callahan, Elizabeth H | (widow Cornelius) housekpr 921 4th av |
|
Callahan, Elizabeth | student | bds James Callahan |
Callahan, James | farmer | res s s Center av 2 e of Scheurmann |
Christe, Henry | res 1011 21st | |
Christe, Joseph | box cutter | bds 1011 21st |
Chriswell, Herbert E | lab | res 308 Fraser |
Chron, Mendel J | electrician | bds 223 Adams |
Chron, Thomas | vessel cpt | res 223 Adams |
Churchill, Charles E. | lab | bds 405 Taylor |
Churchill, Worthy L | pres Bay City Sugar Co | res Alpena, Mich |
Chute, Mrs Emma | dressmkr 816 N Madison av |
res same |
Chute, Parmer W | bds 816 N Madison av | |
Cichocki, Anthony E | printer W V Prybeski | res 1021 21st |
Cierzniewski, Andrew | fireman | res w s S Lincoln av 1 s of Kosciuszko av |
Ciesielski, Adam | lab | bds John Ciesielski, Essexville |
Ciesielski, Anna B | domestic 258 Washington av |
|
Ciesielski, Anthony | miner | res 717 16th |
Ciesielski, John | lab | res s s James 2 e of Oak, Essexville |
Ciesielski, John jr | lab | bds John Ciesielski, Essexville |
Ciesielski, Joseph | mason | res 805 S Sherman |
Ciesielski, Stanley W | lab | res 709 S Farragut |
Ciesiulka, Anthony | miner | res 601 S Farragut |
Cieslinski, Bernard | lab | res 317 S Farragut |
Cieslinski, Petronella | (widow Michael) | res 2121 S Monroe |
Ciesnikowski, Frank | lab | res 1315 18th |
Ciesnikowski, John | lab | bds 1315 18th |
Ciesnikowski, Maximiliana | bds 1315 18th | |
Ciesnikowski, Veronica | bds 1315 18th | |
Circuit Court Hon Theodore F Shepard, Judge |
County Court House | |
Cisioulka, Frances | bds 1216 17th | |
Cisioulka, Frank | lab | bds 1216 17th |
Cisioulka, John | lab | res 2408 Garfield av |
Cisioulka, Michael | lab | res 1216 17th |
City Attorney’s Office | Brakie J Orr, Attorney City Hall |
|
City Boiler Inspector’s Office | Eli Burk Inspector basement City Hall |
|
City Comptroller’s Office | Thomas W Moore City Comptroller City Hall |
|
City Engineer’s Office | George Turner City Engineer City Hall |
|
Dalecke, Harriet | bds 1012 Webster | |
Dalecke, John | (aged 65)died Sept 11, 1901 | |
Dalecke, Paul G | cigarmkr | res 1012 Webster |
Daley, John | flagman | res 610 Park av |
Daley, John | lab | res 110 N Water |
Daley, Mary E | bds 610 Park av | |
Daly, Andrew P | millwright | res 524 N Sherman |
Daly, A. James | bkkpr | bds 1419 4th av |
Daly, Edward P | mach | res 119 N Jackson |
Daly, Lucy E | removed to Detroit, Mich | |
Daly, Richard H | bds 524 N Sherman | |
Damrau, Frederick | lab | res e s S Monroe 2 n of Fremont av |
Daniels, Bessie | bds 1115 4th av | |
Daniels, Constantine A | merchant tailor 108 Center av |
res 701 4th av |
Daniels, Daniel L. | bds 901 Williams | |
Daniels, David | grocer 510 N Sheridan | res 516 same |
Daniels, Florence | deputy county clerk | res 1115 4th av |
Daniels, George H. | bds 901 Williams | |
Daniels, Harold B | bds 516 N Sheridan | |
Daniels, John | engr Bousfield & Co | res 706 Wilson |
Daniels, Ludwik, | County Clerk Court House |
res 1115 4th av |
Daniels, Martha | opr Valley Tel Co | bds West Bay City |
Daniels, Osmand A | tailor | bds 1115 4th av |
Daniels, Wm D | cooper | bds 1811 3rd |
Dansereau, Ernest | student | bds Napoleon Dansereau |
Dansereau, Napoleon | engineer | res s s Parker 2 w of Woodside av, Essexville |
Dant, Alexander | watchman | res 109 S Sheridan |
Dardas, Alexander W | clk L E Oppenheim | bds 721 S Van Buren |
Dardas, Angeline | bds 705 S Farragut | |
Dardas, Angeline | bds 721 S Van Buren | |
Dardas, Frank | student | bds 705 S Farragut |
Dardas, Frank L. | Dept Mngr C D Vail 7 Co | res 309 S Madison av |
Dardas, Jacob | (J Dardas & Son) | res 705 S Farragut |
Dardas, Jacob jr | student | bds 705 S Farragut |
Dardas, John | (J Dardas & Son) | res 1405 18th |
Dardas, J & Son (Jacob & John) | grocers | 614 S Farragut |
Dardas, Lorenz J | lab | res 721 S Van Buren |
Dardas, Martha | packer | bds 721 S Van Buren |
Dardas, Mary C | waitress, W H Mann | bds 716 Washington av |
Dardas, Michael M | deputy register of deeds | bds 705 S Farragut |
Dardas, Stanley C | clk L E H Oppenheim | bds 721 S Van Buren |
Dargatz, Louis M | tmstr | res 315 S Madison av |
Darges, Adolph M | sawyer | res 1314 Stanton |
Dargis, Charles | sailor | res Borton av s w cor Plummer av, Essexville |
Dargis, Eugenie | clk Grinnell Bros Music House | bds 1105 2nd |
Dargis, Francois G | appr | bds 1105 2nd |
Dargis Francois X | clk Fred W Bradfield | res 1105 2nd |
Dargis, Lawrence P | removed to Toledo, Ohio | |
Dargis, Mrs Lillie | domestic, W C Rothermel, Essexville | |
Dargis, Philip | carp | res Essexville |
Darling, George E | lab | bds George N Darling, Essexville |
Darling, George N | filer | res Prairie n e cor Lynn, Essexville |
Darling, James | bds 1013 N Jackson | |
Darling, James E | engr Bay City Water Works | res 1801 Trumbull |
Darling, John A | lab | bds George N Darling, Essexville |
Darling, Paul G. | student | bds 1801 Trumbull |
Darnofal, Anthony | miner | res s s Fremont av 1 w of S Van Buren |
Darnell, Albertus | removed to Detroit, Mich | |
Daske, Blanche | bds 812 S Sheridan | |
Daske, Josephus | lab | bds 812 S Sheridan |
Daske, Pelagia | bds 812 S Sheridan | |
Daske, Stanley | lab | res 812 S Sheridan |
Dion, George J | lab | bds 1612 N Madison av |
Dion, Joseph | lab | res 2219 Woodside av |
d’Islay, Charlotte | canvasser | res w s Carolina 4 s of Borton av, Essexville |
Disher, Albert | lab | res 1201 Stanton |
Disher, Albert J | tinsmith, The Jennison Hardware Co | bds 1201 Stanton |
Disher, Frederick H | tinsmith, The Jennison Hardware Co | bds 1201 Stanton |
Disher, Lillie | bds 1116 Jennison av | |
Disher, Martha | bds 1116 Jennison av | |
Dittmer, Rose | domestic | 250 Washington av |
Dittrick, Louise | (widow Thomas) | res 1807 Garfield av |
Dixon, Benjamin | trav agt | res 1507 6th |
Dixon, George | miner | res 501 Broadway |
Dixon, John | miner | bds 501 Broadway |
Dixon, Margaret | bds 1007 15th | |
Dixon, Mrs Mary | res 1007 15th | |
Dixon, Maud | bds 501 Broadway | |
Dmoch, Peter | lab | res s s 38th 4 e of PMRR |
Doane, Charles R | bds 1106 11th | |
Doane, Margaret | (widow Ebenezer) | res 115 Broadway |
Doane, Olive J | opr Valley Tel Co | bds 1106 11th |
Dobbyn, Jennie | (widow Richard) | res 115 Broadway |
Dobbyn, Linnie | bds 115 Broadway | |
Dobbyn, Wm | lab | bds 115 Broadway |
Dobinski, Rosalia | (widow Casimir) | res 817 S Grant |
Dobrocz, Frank | lab | res S Van Buren s w cor 26th |
Dobrocz, Ignace | lab | bds Frank Dobrocz |
Dobrocz, Joseph | lab | bds Frank Dobrocz |
Dobrocz, Stanley | lab | bds Frank Dobrocz |
Dobrocz, Vincent | lab | bds Frank Dobrocz |
Dodge, Elvander v | bds 708 15th | |
Doe, Emery | lab | res 297 Shearer |
Doe, John | hack line, 603 3rd | res same |
Doe, Mary L | (widow J Shepard) | bds 923 N Monroe |
Doe, Vina | waitress Fraser House | |
Doering, Emma | domestic | 1220 14th |
Doering, Emma | seamstress | bds 407 S Lincoln av |
Doering, Frederick | lab | res 407 S Lincoln av |
Garvin, Nellie C. | tchr Farragut School | bds 517 S Madison av |
Gassel, Gavil | propr Star Steam Dye Wks | res 524 Washington av |
Gast, Frank J. | turner | res 716 S Sherman |
Gatczak, Celia | domestic Fraser House | |
Gatczak, Gladys | domestic Fraser House | |
Gately & Donovan Co. | Ladies and Gents’ Clothing, Millinery, Shoes and Gents’ Furnishings | 116 Center av |
Gates, Catherine L. | bds 1213 Center av | |
Gates, Dana L. | bds 1213 Center av | |
Gates, Irving | carp | res 218 N Birney |
Gates, Ruth | student | bds 1213 Center av |
Gates, Samuel G M | lumber mnfr 623 N Water |
res 1213 Center av |
Gaukel, Charles F. | bkkpr E Mengel & Co | bds 207 N Johnson |
Gaukel, Frederick W. | tinsmith | bds 207 N Johnson |
Gaukel, Frederick W. jr | painter | bds 207 N Johnson |
Gaukel, George N. | clk W E Stevenson | res 207 N Johnson |
Gault, Edwin A. | tmstr | res 917 Fitzhugh |
Gauthier, Charles H. | res 508 Saginaw | |
Gauthier, Edmund E. | packer Natl Cycle Mnfg Co | res West Bay City |
Gauthier, Edward | painter | bds 413 Shearer |
Gauthier, Rose | bds 413 Shearer | |
Gauthier, R. Henri | tchr High School | bds 616 Grant pl |
Gauthier, Stanislaus | clk Bay City Dry Goods & Carper Co. | res 413 Shearer |
Gauthier, Stanley | bds 1110 6th | |
Gavord, August | lab | res n s Bullock Rd 1 w of Michigan av |
Gavord, Benedict F. | lab | bds August Gavord |
Gavord, Charlotte | bds August Gavord | |
Gavord, Edmund | lab | bds August Gavord |
Gavord, John | bds 223 S Farragut | |
Gavord, Magdalena | (aged 18) died Aug 29, 1901 | |
Gavord, Mary L. | student | bds August Gavord |
Hopkins, Edward | engr Bay City Sugar Co | res s s Woodside av 6 w of Scheurmann, Essexville |
Hopkins, Mrs. Ellen | res s s Bullock Rd 3 e of Michigan av | |
Hopkins, Elmina | opr Postal Tel-Cable Co. | bds 518 N Jackson |
Hopkins, Frank E. | farmer | res s s Bullock Rd 2 e of Michigan av |
Hopkins, George M. | marine engr | res 518 N Jackson |
Hopkins, Ruby E. | bds 2215 Broadway | |
Hopkins, Willard | lab | bds Mrs. Ellen Hopkins |
Hopp, Ida | domestic 615 N Sheridan | |
Horan, Anna | bds John Horan | |
Horan, Ellen | bds John Horan | |
Horan, James | carp | res n s Ridge Rd 1 e of Belt Line RR |
Horan, Jeremiah | bds John Horan | |
Horan, John | farmer | res n s Ridge Rd 2 e of Belt Line RR |
Horan, John R. jr | res 1011 N Johnson | |
Horan, Robert | lab | bds John Horan |
Horan, Timothy | tmstr | bds John Horan |
Horn, Mollie | domestic 1412 6th | |
Horne, Thomas | huckster | bds Grand Central Hotel |
Horner, Maud | (widow Wm) | bds 1519 Taylor |
Horrall, George C. | clk James Seed & Co. | bds 913 N Monroe |
Horton, S. Arthur | bkkpr Saginaw Bay Towing Co. | bds 920 N Van Buren |
Hosbach, Amelia | domestic 806 Cass av | |
Hotaling, Mary J. | bds 816 Center av | |
Hotchkiss Benjamin D. | patternmkr Mackinnon Mnfg Co. | res 221 Williams |
Hotchkiss, Frederick B. | tinsmith | bds 221 Williams |
Hotchkiss, George W. | bds 22 Williams | |
Hotchkiss, Orra A. | tchr Lincoln School | bds 221 Williams |
Hotel Albin | Thomas Craney Propr Adams s e cor 6th |
|
Houck, Henry | constable | res 614 3rd |
Houck, Lillian | domestic 515 N Monroe | |
Hutton, Nellie V. | bds 404 39th | |
Hutton, Seymour P. | barber 1822 ½ Broadway | res 908 Polk |
Hutton, Ward J. | bds 409 6th | |
Hyatt, Wm S. | Funeral Director & Embalmer, 414-416 Center | res 713 Jefferson |
Hyland, Carrie M. | clk S H Knox & Co. | bds 1007 Pendleton |
Hyland, Emma J. | bds 1007 Pendleton | |
Huland, Robert | carp | res 1007 Pendleton |
Hyman, Abraham | clothing 113 Center av | res 237 N Madison av |
Hyman, Lena | bds 220 N Monroe | |
Hyman, Otto | student | bds 220 N Monroe |
Hynam, Rose | (widow Wm) | res 220 N Monroe |
Hymans, Percy E. | res 1405 10th | |
Imlay, Alexander | mngr American Garment Cleaning Co. | res 418 Washington av |
Immerman, Anna | bds 515 N Monroe | |
Immerman, Betty | (widow Simon) | bds 220 N Monroe |
Immerman, Louis | res 515 N Monroe | |
Imperial Insurance Co of London (Eng) | Ames & Bump Agents 106 Phoenix Blk |
|
IOOF Hall | Broadway s w cor 32nd | |
IOOF Temple | e s Washington av bet 9th and 10th | |
Ingersoll, Emily | (widow John H.) | bds 259 N Madison av |
Ingersoll, Frederick W | deputy county treasurer | res West Bay City |
Ingles, Arthur D. | ins agt | res 1118 Broadway |
Karbowski, Stanley | lab | bds Joseph Karbowski |
Karczynski, Jennie | seamstress Mrs. I Brown | bds 904 Michigan av |
Karczynski, Julia | (widow Jacob) | res 904 Michigan av |
Karmsen, Emma | dressmkr | bds 258 Jefferson |
Karmsen, Ernestine | (widow Wm) | res 258 Jefferson |
Karnath, Caroline | (widow Jacob) | res 400 S Farragut |
Karnath, Mary H. | domestic 814 Center av | |
Karpinski, Cecelia | laundress | bds 717 S Farragut |
Karpinski, Michalena | (widow Paul) | res 717 S Farragut |
Karpinski, Pelagia | bds 717 S Farragut | |
Karpinski, Vincent | lab | bds 717 S Farragut |
Karpus, Andrew | lab | res 717 Michigan av |
Karpus, George W. | sec James Seed & Co. | res 202 S Farragut |
Karpus, John F. | clk L E Oppenheim | bds 717 Michigan av |
Karpus, Joseph | mach hd | res 1109 Marsac |
Karpus, Martha | cook | bds 717 Michigan av |
Karpus, Mary | dressmkr | bd 202 S Farragut |
Karpusk, Peter | lab | bds 717 Michigan av |
Karpus, Stephen | lab | res 511 S Sherman |
Karpus, Wm | lab | res 1013 S Lincoln av |
Karr, Howard | lab | bds George I Youngs, Essexville |
Kasperski, Frances | bds Lawrence Kasperski | |
Kasperski, Frank | saloon, 924 Michigan av | res same |
Kasperski, George | lab | res 1108 Michigan av |
Kasperski, Lawrence | lab | res w s PMRR 1 n of 38th |
Kasperski, Mary | dressmkr | bds Lawrence Kasperski |
Kasprzak, John V. | painter | bds 1010 S Madison av |
Kasprzyk, John | lab | res 1004 S Sherman |
Kaszmaski, John | lab | res Middle Ground |
Katt, August | (aged 53)died Dec 21, 1901 | |
Katt, Augusta | (widow August) | res 402 S Sherman |
Katt, Augusta | laundress | bds 716 Washington av |
Katt, Emma | domestic | bds 402 S Sherman |
Katt, Ernestine | (widow Adam) | bds 312 S Monroe |
Katt, Mary | cook | bds 716 Washington av |
Katt, Otto F. | lab | bds 402 S Sherman |
Kattham, Benno | piano tuner 519 Garfield av |
res same |
Katz, Hattie | bds 416 S Farragut | |
Katz, Moses | tchr | res 416 S Farragut |
Kaufmann, Abraham | peddler | bds 1008 Columbus av |
Kaufmann, Mrs. Anna | 1008 Columbus av | |
Kaufmann, Hyman | pdlr | res 501 S Farragut |
Kauntz, George J. | tailor | rms 105 Center av |
Kaupp, Mary E | domestic 1400 Center av | |
Kavanaugh, John | buyer | res e s Scheurmann 2 n of Borton av, Essexville |
Kavanaugh, John | carp | res 2019 6th |
Kavanaugh, John | sailor | res 1406 N Johnson |
Kavanaugh, John F. | clk F C Tucker | bds 2019 6th |
Kavanaugh, J. Dudley | bds 2019 6th | |
Kavanaugh, Thomas G. | bds 1019 6th | |
Kavanaugh, Wm P. | fish, foot of Scheurmann, Essexville | rms 1209 Washington av |
Kawalkowski, John | lab | res 2419 Fraser |
Kay, Alexander R. | bds 114 Adams | |
Kay, Mrs. Christina | 116 Adams | |
Kay, Robert R. | lab | res 116 Center av |
Kayner, Gertrude | optician G J Boyden | bds 1519 Broadway |
Kazmierski, Andrew | lab | res 1637 Michigan av |
Kazmierski, Frances | domestic 513 Washington av | |
Kazmierski, John | lab | bds 1637 Michigan av |
Kazmierski, Magdalena | (widow John) | res 2402 Fraser |
Kazmierski, Roman | lab | res 2402 Fraser |
Kazyak, Mrs. Emilia | res 1023 S Madison av | |
Kazyak, Lawrence | lab | res 1500 19th |
Kazyak, Vincent | lab | res 716 S Farragut |
Kealy, Anna | (aged 23)died Apr 23, 1901 | |
Kealy, Edward | coremkr | res 232 N Van Buren |
Kealy, Louise | student | bds 104 N Monroe |
Kealy, Mary | bkkpr A B Griswold | bds 104 N Monroe |
Kealy, Richard | foreman | res 104 N Monroe |
Kealy, Richard jr | chief clk mailing dept P O | bds 411 S Madison av |
Keating, George H. | dep collr US Internal Revenue | res 1305 5th av |
Krettner, Arthur W. | coll Valley Tel Co. | res 517 Jefferson |
Krettner, Jennie | (widow Louis) | bds 517 Jefferson |
Krieg, August R. | clk Bay city Dry Goods & Carpet Co. | bds 1812 3rd |
Krieg, Christian | butcher | res 2114 4th av |
Krieg, Magdalen | (widow Frederick) | bds 1812 3rd |
Krieger, August | lab | res 420 S Sherman |
Krieger, Frank H. | carp | res 915 Trumbull |
Krieghoff, Lola H. | bds 1007 N Jackson | |
Krieghoff, Oscar | barber New Republic House | res 1007 N Jackson |
Kriewall, August R. | carp | res 1919 3rd |
Kriewall, Charles R. | mach hd, Natl Cycle Mnfg Co. | bds 1901 Woodside av |
Kroencke, Edward P. | bookbinder, 811 ½ N Water | res 902 Columbus av |
Kroencke, Elizabeth M. | bds 902 Columbus av | |
Kroencke, Mary J. | teacher | bds 902 Columbus av |
Kroencke, Sophie c. | clk P O | bds 902 Columbus av |
Krohn, Peter | saloon, 112 N Water | res same |
Krol, Sophia | (widow Frank) | bds 800 S Van Buren |
Krolikowski, Albert | (aged 66)died July 13, 1901 | |
Krolikowski, Michael | fireman | res 1901 Kosciuszko av |
Krolikowski, Pelagia | sorter | bds 1901 Kosciuszko av |
Kropski, Valentine | lab | res 822 S Grant |
Krueger, Albert | ironworker | res 104 Longton |
Krug, Frederick | lab | bds 1008 32nd |
Kruger, Herman H. | grocer, 900 Broadway | res same |
Krukowski, Mary | (widow Ignatz) | res 1013 S Sherman |
Kruszynski, Frank | lab | bds 1410 19th |
Kruszynski, John | lab | res 1410 19th |
Kruszynski, John jr | lab | bds 1410 19th |
Kruszynski, Joseph | lab | bds 1410 19th |
Krygier, Martin | lab | res 608 S Jackson |
Krzeminski, Andrew | lab | bds 507 S Sherman |
Krzeminski, Casper | lab | res 507 S Sherman |
Krzeminski, Ignatz | lab | bds 507 S Sherman |
Krzeminski, Louis | lab | bds 507 S Sherman |
Krzewinski, John | miner | res w s S Van Buren 4 n of Fremont av |
Krzewinski, Joseph | lab | res w s S Van Buren 5 n of Fremont av |
Krzewinski, Leocadia | bds Joseph Krzewinski | |
Krzywoszynski, Thomas | lab | 1649 Michigan av |
Ksiozkiewicz, Florence | laundress | bds 918 S Sheridan |
Ksionszkiewicz, Peter | lab | res 918 S Sheridan |
Kubasiak, Mrs. Frances | res 1112 17th | |
Kubasiak, John | appr | bds 1112 17th |
Kubczak, Ignatz jr | lab | res 805 S Van Buren |
Kubezak, Frances | laundress New Republic House | |
Kubiak, Frank | lab | res 1409 Stanton |
Kubiak, John | lab | bds 1409 Stanton |
Kubiak, Mary | (widow Anthony) | bds 2320 James |
Kubiak, Samuel | lab | bds 1409 Stanton |
Kuchern, Clemens | res w s Filmore pl 1 e of Anne | |
