Last Name | First Name | Company/Regiment | Death Date | Cemetery | Location | Remarks |
Adams | William | B 2 Mich. | 4/13/14 | Oakridge | State Road | 630 |
Adcock | D. | G 2 Mich. | 1/8/02 | Oakridge | State Road | Soldiers Plot |
Aikens | John T. | 23 Mich. | ||||
Alberts | Joseph | ?/?/24 | Beaver Township | N.W. of Auburn | ||
Allen | George A. | 6/6/20 | Elm Lawn Park | 101 Green | ||
Allen | George A. | 10 Mich. | ||||
Ancel | James H. | 3 Marines | 10/4/51 | Cavalry | Kawkawlin | |
Anderson | Charles L. | ?/?/35 | Old Frazier Township | East of US 23 | ||
Baker | David | D 10 Mich. | Pine Ridge | Tuscola Road | ||
Ballard | John Linn | ?/?/19 | Elm Lawn | 101 Green | ||
Ballard | Seth M. | F 22 Mich. Inf. | 11/21/19 | Oakridge | State Road | 531-N. Sec. |
Barney | J. P. | H 13 Wis. Inf. | Pine Ridge | Tuscola Road | ||
Barrett | William | 2/17/29 | Oakridge | State Road | 531-N. Sec. | |
Barsey | Alex | L 4 Mich. Cav. | Pine Ridge | Tuscola Road | ||
(V) Beattie | Thomas K. | 2/9/05 | Oakridge | State Road | 683-N1/2 or N1/2 North | |
Benson | Carl | Oakridge | State Road | |||
Bernard | Lorengo | 6/12/08 | Oakridge | State Road | Soldiers Plot | |
Beroan | Frank | K 14 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Besan | Lewis | D 22 Mich. Inf. | Heavenly Rest | Kawkawlin | ||
Bigelow | Edward M. | E 22 Mass. | 12/2/89 | Oakridge | State Road | 16 West |
Boisvert | Maxim | G 2 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Bond | Alfred | G 2 Mich. Inf. | 6/22/95 | Oakridge | State Road | S. Sec. 171 Soldiers Plot |
Bonden | John C. | 23 Mich. | 1/18/77 | |||
Bonjour | Jno. | M 1 Minn. Cav. | Cavalry | Kawkawlin | ||
Borland | M. J. | 5/21/03 | St. Patrick's | Ridge Road | ||
Bouchwick | C. L. | Navy Astg. | 11/10/08 | Oakridge | State Road | Soldiers Plot-9 West |
Bourassa | Bernard F. | A 2 Mich. Cav. | ?/?/22 | Pinconning Catholic | Pinconning | |
Boy | Alex | A 2 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Brachen | Jos. | K 25 Mich. Inf. | Cavalry | Kawkawlin | ||
Bradfield | F. W. | 11/25/18 | Oakridge | State Road | Soldiers Plot 534-N | |
Bradock | N. Arthur | ?/?/20 | Elm Lawn Park | 101 Green | ||
Braley | Hiram | Mich. Inf. | Heavenly Rest | Kawkawlin | ||
Brechtel | Louis | H Mich. Cav. | Pine Ridge | Tuscola Road | ||
Brocone | Harold S. | Elm Lawn Park | 101Green | |||
Brown | Henry M. | H 4 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Bughanan | John G. | 2/8/92 | Elm Lawn Park | 101 Green | ||
Burns | J. K. | K 20 U.S. Inf. | Pine Ridge | Tuscola Road | ||
Burr | Eugene | 12/19/20 | Oakridge | State Road | Soldiers Plot-N.A-7 | |
Burtless | Mahlon | E 44 N.Y. Inf. | Oakridge | State Road | 108 | |
Busey | Joshua C. | 154 Ill. | ||||
Bush | Elga | 8/22/17 | Oakridge | State Road | Soldiers Plot | |
Bush | Ben | 7/23/16 | Oakridge | State Road | Soldiers Plot | |
Bush | George | 6/11/10 | Oakridge | State Road | 487-SE1/2N. Sec. | |
Butterfield | George W. | ?/?/19 | Elm Lawn Park | 101 Green | ||
Bussard | Edwin J. | 2/3/21 | Oakridge | State Road | South | |
Cameron | John J. | 11/3/03 | Oakridge | State Road | E1/2-427 NE | |
Campbell | Adolphus | 3 Mich. | ||||
Campbell | Ralph L. | A 136 Pa. Inf. | Pine Ridge | Tuscola Road | ||
Campbell | Rudolph N. | 2/19/12 | Oakridge | State Road | 94 SS | |
Campbell | Thomas | Oakridge | State Road | |||
Cardy | J. H. | M 3 Mich. Cav. RS | Oakridge | State Road | /1 | |
Carlin | Peter J. | ?/?/02 | Old Frasier Township | East of US 23 | ||
Carrington | Edward | 9/21/14 | Oakridge | State Road | 426 N. Sec. | |
Carter | Matley | ?/?/18 | Elm Lawn Park | 101 Green | ||
Casner | Thomas B. | 16 Penn. Cav. | Mount Forest Township | West of US 23 | ||
Castinier | Erbest C. | 6 Reg. 2 Div. | Cavalry | Kawkawlin | ||
Chanium | John | 9/2/05 | Oakridge | State Roda | 260 N. Section | |
Chapman | George | 12/26/38 | Oakridge | State Road | 439 N. Section | |
Chase | John H. | K 8 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Chipadoer | H.A. | E 7 Mich. Inf. | Oakridge | State Road | 4 E. Side | |
Christian | D. M. | 3/5/16 | Oakridge | State Road | 79 A. S. | |
Christian | E. | H 30 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Christian | Simon | 6/17/23 | Oakridge | State Road | ||
Church | William L. | B 47 Ohio Inf. | 4/1/04 | Oakridge | State Road | 94 AA (SS) |
Clark | Adam C. | 14 Mich. | ||||
Clark | Adam C. | 2 Mich. | ||||
Clark | George | K 29 Mich. Inf. | 6/2/85 | Oakridge | State Road | #4 |
Cliff | Richard H. | A 9 Mich. Inf. | Old Pinconning | Pinconning | ||
Clover | Luther | K 11 Pa. Res. | Pine Ridge | Tuscola Road | ||
Cobb | George P. | I 1 Mich. Cav. | Elm Lawn Park | 101 Green | ||
Cobb | George P. | 1 Mich. | ||||
Cole | Edmund W. | 24 Mich. | ||||
Coleman | Nathaniel | ?/?/04 | Old Frasier Township | E. of US 23 | ||
Collins | Chester L. | ?/?/16 | Elm Lawn Park | 101 Green | ||
Colonel | M. C. | 107 Sanitary AEFF | Elm Lawn Park | 101 Green | ||
Compau | Theadore | 2/10/19 | Oakridge | State Road | ||
Cooper | Oliver | Oakridge | State Road | |||
Corey | Henry C. | 3 Mich. | ||||
Cornelius | George | 110 N.Y. | ||||
Coy | Henry | F 55 Penn. Inf. | 9/7/25 | Oakridge | State Road | 10 |
Coyer | ?/?/14 | Pinconning Catholic | Pinconning | |||
Crane | William B. | 17 Conn. | ||||
Crissey | M. | Oakridge | State Road | 273 N. Sec. | ||
Crosby | Fred W. | C 33 Inf. | 1/17/52(19) | Oakridge | State Road | #6 Center |
Dalyrumple | David H. | ?/?/12 | Williams Township | Freeland | ||
Daniels | John S. | D 29 Mich. Cav. | ?/?/94 | Oakridge | State Road | 4 C |
Davenport | James L. | 4/17/04 | Oakridge | State Road | Soldiers Rest. | |
Davis | Jefferson E.(H) | E 1 N. M. Inf. | Pine Ridge | Tuscola Road | ||
Davidson | Elm Lawn Park | 101 Green | ||||
Day | John P. | 8 Mich. | Oakridge | State Road | ||
Day | Kenneth | 4/29/16 | Oakridge | State Road | 373 S. | |
Deford | Levi | 12/24/19 | Oakridge | State Road | 743 | |
Delaney | William | K 59 Ill. Inf. | Old Pinconning | Pinconning | ||
Denicker | Henry | K 147 Ohio Inf. | Pine Ridge | Tuscola Road | ||
Dodge | Isaac R. | I 9 N.Y. Art. | ?/?/12 | |||
Dohen | Henry J. | B 22 Mich. Inf. | Oakridge | State Road | North Side | |
Donahue | ||||||
Donnelly | James | 1 N.Y. | ||||
Dorland | Alonzo | 10/8/31 | Oakridge | State Road | 4646 NE | |
Doty | William P. | G 12 Mich. | 3/22/13 | Oakridge | State Road | 114 |
Drake | Truman | 5 Ohio S. S. | Old Pinconning | Pinconning | ||
Dughive | Francis | A 14 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Duso | William | Cavalry | Kawkawlin | |||
Dutcher | Clarence D. | E 10 N.Y. H. Art. | ?/?/98 | Gibalb Township | Standish | Gibson Township Cemetery |
Egeleston | George W. | K 23 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Eldren | Samuel D. | 23 Ill. | ||||
Ely | Charles | D 10 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Engelhardt | Walter | Elm Lawn Park | 101 Green | |||
Eriksen | Evan | ?/?/21 | Old Frasier Township | |||
Fales | Edward D. | K 23 Mich. Inf. | Beaver Township | NW of Auburn | GAR Headstone | |
Feyerabend | Otto | ?/?/11 | Elm Lawn Park | 101 Green | ||
Fex(z)erabenn | Otto | 34 N.Y. | ||||
Fields | Clarence | 85 Dav. 339 Inf. | 9/19/18 | Pine Ridge | Tuscola Road | |
Fisk | Elias B. | C 20 Ind. Inf. | Pine Ridge | Tuscola Road | ||
Fisher | John H. | D 102 U.S. Cld. Inf. | Pine Ridge | Tuscola Road | ||
Fitch | William | Old Frasier Township | East of US23 | |||
Fletcher | Robert T. | ?/?/10 | Elm Lawn Park | 101 Green | ||
Florence | Alonzo | D 54 N.Y. Inf. | Williams Township | Freeland | ||
Florence | Charles | D 55 Ohio Inf. | 8/17/98 | Oakridge | State Road | 593 South |
Florence | Hiram | I 107 N.Y. Inf. | 2/23/10 | Oakridge | State Road | 553 at SE end |
Foco | Paul | ?/?/99 | Pinconning Catholic | Pinconning | ||
Ford | William | ?/?/26 | Elm Lawn Park | 101 Green | ||
Forgette | August F. | ?/?/18 | Pinconning Catholic | Pinconning | ||
Foster | Charles | 65 Ill. | ||||
(G)Fox | G. W. | Oakridge | State Road | 412 North | ||
Frecketon | Henry | ?/??26 | Old Frasier Township | East of US23 | ||
Freeland | Alonzo | 11 | ||||
Friebe | John | A 2 Del. Vol. | Pine Ridge | Tuscola Road | 478 | |
Fuller | Otid(s) T. | H 15 Mich. Inf. | Oakridge | State Road | #8 West Side | |
Gage | Ellis H. | B 1 Mich. Inf. | 6/1/11 | Oakridge | State Road | |
Galyous | T. | L 19 N.Y. L. Art. | Pine Ridge | Tuscola Road | ||
Geister | Samuel | E 161 N.Y. Inf. | 6/24/29 | Oakridge | State Road | 134 Center |
Ganacock | Jacob | L 1 Mich. Inf. | Cavalry | Kawkawlin | ||
Geroux | Frank | 1 Mich. | 12/5/88 | |||
Gerreaux | Louis | 11 | ||||
Giroux | John | H 1 Reg. Mich. Eng. | Pine Ridge | Tuscola Road | ||
Gordon | James | E 8 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Goulet | Moses J. | 102 Mich. Inf. 26 Div. | 3/3/33 | Cavalry | Kawkawlin | |
Graham | James B. | A 24 Mich. Inf. | ?/?/15 | Oakridge | State Road | 587 North |
Graham | Robert | G 150 PA Inf. | Elm Lawn Park | 101 Green | ||
Green | Samuel | ?/?/15 | Old Frasier Township | East of US 23 | ||
Groomes | Benjamin | 10/12/38 | Oakridge | State Road | 288 South | |
Grover | Oakridge | State Road | ||||
Grump | Rousseau O. | Elm Lawn Park | 101 Green | |||
Guidschinsay | Elm Lawn Park | 101 Green | ||||
Gustin | Martin J. | K 3 Mich. Inf. | 8/15/28 | Oakridge | State Road | 11 D Center WS |
Gwisdala | Joseph | U.S. Army | 6/23/34 | St. Patrick's | Ridge Road | |
Haarer | George | H 20 Mich. Inf. | Elm Lawn Park | 101 Green | ||
Haine | George | ?/?/18 | Elm Lawn Park | 101 Green | ||
Haines | N. D. | 4 Minn. Inf. | Pine Ridge | Tuscola Road | ||
Hall | Aley T. | Oakridge | State Road | |||
Hall | C. E. | B 104 Reg. NY Vol. Inf. | Oakridge | State Road | 369 N. Sec. | |
Hall | Random (Ranson) | 1/9/11 | Oakridge | State Road | 1023 | |
Hall | Sidney A. | F 136 NY Reg. | ?/?/11 | Elm Lawn Park | 101 Green | |
Harding | John | 8 Mich. | ||||
Hartley | Eustace D. | G 145 Penn. Inf. | Mount Forest Township | West of US23 | ||
Hartley | Thomas | C 83 Penn. Inf. | Heavenly Rest | Kawkawlin | ||
Hastings | E. A. | M 21 NY Cav. | 7/31/81 | Oakridge | State Road | 317 South |
Hayes | Thomas J. | Oakridge | State Road | 547 N. Sec. | ||
Heath | John | 6 1 Mich. Inf. | Oakridge | State Road | 5 West Side | |
Hehoe | Joseph J. | U.S. Gienlioni | St. Patrick's | Ridge Road | ||
Henry | Oakridge | State Road | 371 N. Sec. | |||
Heubler | Hezehiah B. | ?/?/15 | Elm Lawn Park | 101 Green | ||
Hetherly | Elm Lawn Park | 101 Green | ||||
Hewes | Thomas J. | D 1 Col. Cav. (Colored) | 1/7/13 | Oakridge | State Road | 569 NE 1/2 (1/4) N.S. |
Hillert | Hezekiah B. | ?/?/15 | Elm Lawn Park | 101 Green | ||
Hineal | Eulis | U.S. Navy | Pine Ridge | Tuscola Road | ||
Home | Augustus | E 22 Mich. Inf. | ?/?/35 | Williams Township | Freeland | |
Hopler | Henry W. | F 23 Mich. Inf. | Williams Township | Freeland | ||
Hough | J. A. | 10/6/85 | Oakridge | State Road | 257 N. Sec. | |
Hough | Robert B. | 10 Mich. Inf. | Pine Ridge | Tuscola Road | ||
House | Christoner | ?/?/14 | Gibson Townshiop | Standish | ||
Howell | George W. | C 28 Mich. Inf. | 10/15/16 | Oakridge | State Road | 1078 S 1/2 N. Sec. |
Howell | Peter | Oakridge | State Road | Soldiers Plot | ||
Howey | Thomas | C 78 Ohio Inf. | Pine Ridge | Tuscola Road | ||
Howland | A. B. | A 207 Pa. Vol. Inf. K Bist. US Inf. | Pine Ridge | Tuscola Road | ||
Huffman | Willard | B 4 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Huntley | Mortimore | G 10 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Hurtilis | Hurbert | L 1 NY L. O. | Pine Ridge | Tuscola Road | ||
Jereau | Raymond R. | 3 Field Art. | Pine Ridge | Tuscola Road | ||
Leaonard | Jewel | A 14 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Johnson | Alfred | ?/?/18 | Old Frasier Township | East of US 23 | ||
Johnson | John P. | ?/?/20 | Old Frasier Township | East of US 23 | ||
Jolly | Harold J. | 11 Cav. | 4/21/29(28) | Cavalry | Kawkawlin | |
Jone | ?/?/07 | Old Frasier Township | East of US 23 | |||
Jones | Morgan W. | 23 Mich. | ||||
Jones | William | 12 Mich. | ||||
Kimball | Alonzo | A 1 Mich. Cav. | Oakridge | State Road | 522 E 1/2 North | |
Kimberly | Levi | 9/24/16 | Oakridge | State Road | Solders Rest. | |
Kinf | Alex (King) | B 29 Mich. Inf. | Oakridge | State Road | ||
King | Ammi | D 337 Mich. Inf. | ?/?/23 | Oakridge | State Road | |
King | Francis | C 7 Mich. Cav. | 3/26/17 | Oakridge | State Road | 414 S. Sec. |
King | Lewis | E 2 N.H. Inf. | Oakridge | State Road | 16 East S. S. P. | |
King | Moses | Oakridge | State Road | |||
Kinsey | Elias | ?/?/07 | Old Frasier Township | East of US 23 | ||
Kittle | Jno. | A 5 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Keating | George H. | ?/?/23 | Elm Lawn Park | 101 Green | ||
Keen | Nelson | 9 Ohio Battery | Pine Ridge | Tuscola Road | ||
Kennedy | James | ?/?/15 | Elm Lawn Park | 101 Green | ||
Kent | John | K 9 Mich. Cav. | 6/17/16 | Oakridge | State Road | 2 S. Sec. |
Knodle | Valentine | ?/?/16 | Old Frasier Township | East of US 23 | ||
Lachance | Peter | 14 Mich. Inf. | Oakridge | State Road | East Side 5-S. P. | |
LaCombe | Alfred | H Pa. Vol. Cav. | Heavenly Rest | Kawkawlin | ||
LaFlamme | 3/19/05 | Cavalry | Kawkawlin | |||
Lamphere | Hiram | G 17 U.S. Inf. | Pine Ridge | Tuscola Road | ||
Lankey | Erwin | 5/8/19 | Oakridge | State Road | 523 N. Sec. | |
Lee | William I. | 7/14/09 | Oakridge | State Road | ||
Lewis | Griffin | 16 U.S.A. | ||||
Lewis | Isaac B. | U.S. Army | Pine Ridge | Tuscola Road | ||
Legotte | Theodore | ?/?/11 | Pinconning Catholic | Pinconning | GAR on stone | |
Lindner | H. | K 5 Inf. | 12/22/98 | Elm Lawn Park | 101 Green | |
Lindsay | Lounzo B. | 33 NY Lt. Art. | 6/19/04 | Oakridge | State Road | 410 S. Sec. |
Ledner | Henry | 55 (5) Mich. | ||||
Lockwood | Henry | 2 Mich. | 6/5/00 | |||
Lourin | John | Oakridge | State Road | |||
Lucius | Charles | C 11 Mich. Inf. | 7/26/25 | Oakridge | State Road | D-9 |
Lyons | T. D. | D 2 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Malter | Michael | K 8 Kans. Inf. | Pine Ridge | Tuscola Road | ||
Mandley | Jason | F 29 Ohio Inf. | Pine Ridge | Tuscola Road | ||
Manning | Theron J. | H 189 NY Inf. | Pine Ridge | Tuscola Road | ||
Mansfield | Henry C. | K 11 Ill. Inf. | Old Pinconning | Pinconning | ||
Marshall | D. Frank | K 2 Mich. Inf. | 6/16/87 | Oakridge | State Road | 433 South |
Mathews | Joseph | E 48 Ind. Inf. | 2/13/06 | Oakridge | State Road | 986 N. Sec. |
Mattison | Williamson | Navy-Battleship-Main | 7/13/37 | Oakridge | State Road | F #2 |
Maxon | Matthew | 186 NY | ||||
Maxon | William C. | 26 NY | ||||
McClaren | William | ?/?/14 | Old Frasier Township | East of US 23 | ||
McCormick | Hiram | Elm Lawn Park | 101 Green | |||
McDowell | Isaac M. | G 2 Pa. Batt. | 6/14/15 | Oakridge | State Road | 488 NW |
McEvans | Samuel | 5 Ohio Batt. | Pine Ridge | Tuscola Road | ||
McGabe | James | 3/31/09 | Elm Lawn Park | 101 Green | ||
McGrath | T. | Oakridge | State Road | 490 SW 1/4 N. | ||
McKinney | John Y. | ?/?/12 | Elm Lawn Park | 101 Green | ||
McKnight | James | 12/2/16 | Oakridge | State Road | 376 S. | |
McLaughton | Oakridge | State Road | ||||
McMillan | Archibald | 2/?/01 | Elm Lawn Park | 101 Green | ||
McMillan | Donald H. | A 30 Reg. | 4/9/05 | Oakridge | State Road | 475 NE |
Mcmullen | William | D 71 PA Inf. | Pine Ridge | Tuscola Road | ||
McNew | Arthur | (712TNGGPAAF) | Pine Ridge | Tuscola Road | ||
Metcalf | Theodore | 34 NY | ||||
Michel | J. J. | Oakridge | State Road | |||
Michelled | Louis | 29 Mich. Inf. | St. Anne's | Linwood | ||
Miller | Seth H. | Oakridge | State Road | |||
Mix | Horace B. | ?/?/32 | Elm Lawn Park | 101 Green | ||
Monroe | J. Etta | 5/?/84 | Oakridge | State Road | 1 North Sec. | |
Moore | Louis Noah | ?/?/15 | Elm Lawn Park | 101 Green | ||
Moot | Charles | E U.S. Inf. | 6/12/99 | Oakridge | State Road | 3615 |
Morse | J. W. | A 9 Maine Inf. | Oakridge | State Road | 6 E. Side-Soldiers Plot | |
Murphy | N. N. | Elm Lawn Park | 101 Green | |||
Murphy | Mathew | ?/?/05 | St. Patricks' | Ridge Road | ||
Nelson | Laurence G. | 6/15/23 | Oakridge | State Road | Lot 12-Sec. 1 N | |
Neuman | Fred | Oakridge | State Road | |||
Newberg | Andrew | ?/?/10 | Old Frasier Township | East of US 23 | ||
Ney | Jacob | 8/6/08 | Oakridge | State Road | N 1/2 1014 N | |
Nobeck | Andrew J. | C 33 Mich. Inf. | 9/14/06 | Oakridge | State Road | 648 S. Sec. |
Nollett | Charles | H 1 Mich. Cav. | Oakridge | State Road | 965 N. Sec. | |
Oakes | Elbridge | 13 NY | ||||
Oakes | Elbridge W. | 12 Maine | ||||
Oakley | Marshall | Elm Lawn Park | 101 Green | |||
Oldfield | Levi | Elm Lawn Park | 101 Green | |||
Olmstead | Andrew | Oakridge | State Road | |||
Owen | Oakridge | State Road | ||||
Palmer | John B. | B 1 NY L. A. | Elm Lawn Park | 101 Green | ||
Parent | Bernard C. | 85 Div. 329 Field Art. | 8/6/27 | Heavenly Rest | Kawkawlin | |
Prent (Parent) | Joseph | H 48 NY Inf. | Pine Ridge | Tuscola Road | ||
Parker | George | K 2 Mich. Cav. | Oakridge | State Road | ||
Partridge | B. T. | Elm Lawn Park | 101 Green | |||
Patterson | Dayton | 10 Mich. Inf. | 10/19/01 | Oakridge | State Road | 11-Removal from SW 1/2 370N |
Patterson | Mrs. E. | Oakridge | State Road | Cen. W.S. Soldiers R. | ||
Pecardot | George | C 51 Mass. Inf. | 1/5/00 | Oakridge | State Road | |
Peltz | William N. | 136 NY | ||||
Perny | Ely | 106 NY Inf. | Pinconning Catholic | Pinconning | ||
Phelps | Sarah | 4/12/24 | Oakridge | State Road | NE 1/2 476 N. Sec. | |
Platt | Elm Lawn Park | 101 Green | ||||
Plessner | R.G.L. | E 6 Ohio Cav. | Oakridge | State Road | ||
Plessner | William | Oakridge | State Road | Center-E. Side-5S.R. | ||
Pollock | Robert | Oakridge | State Road | 341 South | ||
Pond | Adelbert L. | L 2 Mich. Cav. | Elm Lawn Park | 101 Green | ||
Popier | Joseph | ?/?/17 | St. Patrick's | Ridge Road | ||
Preston | Levi | Elm Lawn Park | 101 Green | |||
Prime | Levi | D 10 Mich. Cav. | Pine Ridge | Tuscola Road | ||
Pruden | Peter W. | 11/13/12 | Oakridge | State Road | 641(541) SEM. Sec. | |
Pusey | Hoshua C. | ?/?/12 | Elm Lawn Park | 101 Green | ||
Quackenbush | George W. | 8/10/15 | Oakridge | State Road | NW 1/2 572 | |
Quigley | Fred | L US Engineers | Pinconning Catholic | Pinconning | ||
Ream | W. J. | Oakridge | State Road | |||
Rentschler | 10/28/?8 | Elm Lawn Park | 101 Green | |||
Reviere | Frances J. | C 7 NY | 4/21/93 | Oakridge | State Road | 316 South |
Richards | Thomas J. | 3/29/85 | Oakridge | State Road | 284 N | |
Richardson | Lummer | A 11 NY Cav. | Oakridge | State Road | ||
Richardson | Richard | B 13 Ohio Cav. | 11/3/02 | Oakridge | State Road | 424 NE |
Robinson | Jno. | B 9 Conn. Inf. | ? | Pine Ridge | Tuscola Road | |
Roby | Thomas E. | ?/?/40 | Elm Lawn Park | 101 Green | ||
Ronnely | Thomas | E 122 NY Inf. | Pine Ridge | Tuscola Road | ||
Rosenbury | Charles E. | ?/?/12 | Elm Lawn Park | 101 Green | ||
Rowden | John C. | F 23 Mich. Inf. | Williams Township | Freeland | ||
Royce | Joshua J. | E 93 NY Inf. | Pine Ridge | Tuscola Road | ||
Russell | Hiram | H 140 NY Inf. | Pine Ridge | Tuscola Road | ||
Ryan | Thomas | H 10 NY H. A. | Pine Ridge | Tuscola Road | ||
Rylance | Johnson | ?/?/17 | Old Frasier Township | East of US 23 | ||
Sachlenon | Leonard | 27 Mich. | ||||
Sands | Barth W. | D 1 Mich. Lt. Art. | Oakridge | State Road | 15 E. Side, Soldiers Plot | |
Sands | Bartholemo | D 1 Mich. Art | 10/31/96 | Oakridge | State Road | N 16 East |
Saunders | Jno. | B 102 U.S. Inf. | Pine Ridge | Tuscola Road | ||
Sautter | J. C. | K 3 Mich. Inf. | ?/?/07 | Pine Ridge | Tuscola Road | |
Savord | John | ?/?/02 | St. Patrick's | Ridge Road | ||
Schultz | Christian | 9/14/23 | Oakridge | State Road | ||
Schumann | Otto Julius | ?/?/19 | Old Frasier Township | East of US 23 | ||
Scott | Warren | Oakridge | State Road | |||
Seder | Gibson Township | Standish | ||||
Sharp | Frank E. | G 33 Mich. Vol. | ?/?/98 | Elm Lawn Park | 101 Green | |
Shaw | John B. | D 10 Ill. Cav. | 1/13/11 | Oakridge | State Road | 564 S. E 1/2 N |
Shearer | John W. | ?/?/03 | Elm Lawn Park | 101 Green | ||
Sheay | Michael A. | 128 Mich. Inf. | ?/?/14 | Oakridge | State Road | 586 N |
Sheppard | Ransom | ?/?/01 | Old Frasier Township | East of US 23 | ||
Shindehette | Henry | 24 Mich. | ?/?/10 | Old Frasier Township | East of US 23 | |
Shoup | Elias | Old Frasier Township | East of US 23 | |||
Simpkins | Abram | Old Frasier Township | East of US 23 | |||
Smart | Herritt M. | 17 U.S.A. | ||||
Smith | Arthur T. | ?/?/06 | Old Pinconning | Pinconning | ||
Smith | Chauncy | F 55 Penn. Inf. | 1/12/12 | Oakridge | State Road | |
Smith | George | A 115 NY Inf. | Williams Township | Freeland | ||
Smith | Henry | K Mich. | 9/7/78 | |||
Smith | John C. | B 4 Mich. Inf. | Oakridge | State Road | 10 W. Side Soldiers R. | |
Smith | Reuben | G 103 Ohio Inf. | Pine Ridge | Tuscola Road | ||
Smith | Sarah A. | 12/3/92 | Oakridge | State Road | 106 N. | |
Smith | Sylvester C. | D 1 Mich. | Pine Ridge | Tuscola Road | ||
Snyder | John W. | 7/12/07 | Elm Lawn Park | 101 Green | ||
Solomon | John | Oakridge | State Road | |||
Southom | Charles F. | U.S. Navy | 3/30/33 | Oakridge | State Road | 423 N. |
Sovey | Francis | ?/?/99 | Pinconning Catholic | Pinconning | ||
Sowders | Peter | K 9 Mich. Cav. | Oakridge | State Road | ||
Spear | Daniel | C 10 Mich. Inf. | 9/28/92 | Oakridge | State Road | 503 S 1/4 N |
Splane | Robert | 19 Mich. Inf. | 6/7/18 | Pine Ridge | Tuscola Road | |
Sprague | Hugh S. | D Mo. Inf. | Heavenly Rest | Kawkawlin | ||
Staley | Henry | U.S. Navy | Oakridge | State Road | B West S. Sold. R. | |
Staudacher | George | K 5 Mich. Inf. | ?/?/00 | Oakridge | State Road | 477 S 1/2 N. |
Steffy | John | F 55 Penn. Inf. | 10/5/89 | Oakridge | State Road | 2 West |
Stevens | Jerome | Oakridge | State Road | 2 Center W. Side | ||
Streeter | #32646 | M 7 H 8 Reg. NY Vol. Cav. | Oakridge | State Road | ||
Streeter | Nathaniel | B 29 Mich. Inf. | 5/23/15 | Oakridge | State Road | 169 |
Tatro | Nelson | ?/?/03 | Pinconning Catholic | Pinconning | ||
Terry | A. R. | H 8 Mich. Inf | Oakridge | State Road | 488SE 1/4 N. Sec. | |
Tessel | A. Dabney | ?/?/06 | Elm Lawn Park | 101 Green | ||
Their | Henry | G 16 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Thompson | Henry C. | 12/18/81 | Oakridge | State Road | 304(B) N. Sec. | |
Tibbits | William | A 147 NY Inf. | 8/30/96 | Oakridge | State Road | 2 East Side |
Tolls | William E. | ?/?/07 | Elm Lawn Park | 101 Green | ||
Tompson | Arthur | USSOQ Corps. | 11/6/02 | Pine Ridge | Tuscola Road | |
Travis | George | Oakridge | State Road | 445 N. Sec. | ||
Trombley | Frank | D 29 Mich. Inf. | Pine Ridge | Tuscola Road | ||
Trombly | L. E. | F 23 Mich. Inf. | St. Patrick's | Ridge Road | ||
VanBuren | John | T 28 Mich. Inf. | Pine Ridge | Tuscola Road | ||
VanVoorhies | Garnitt H. | K 1 Mich. Cav. | 2/20/13 | Oakridge | State Road | 11 West Side S.R. |
Vincent | ?/?/20 | Elm Lawn Park | 101 Green | |||
Vite | Frederick P. | Inf. | 7/22/00 | Oakridge | State Road | 46 S. Side Kolb Lot |
Wadick | Jacob | 21 NY | ||||
Waeck | William | 3 Mich. | ||||
Waldron | Williard E. | 2 NY | ||||
Warfield | Harasep | ?/?/07 | Elm Lawn Park | 101 Green | ||
Warfield | Oliver | ?/?31 | Elm Lawn Park | 101 Green | ||
Warner | Charles | ?/?/24 | Beaver Township | NW of Auburn | ||
Warner | Ralph H. | G 25 U.S. Inf. | Oakridge | State Road | 10 E. Side-Sold. R. | |
Watson | George H. | K 25 Mich. Inf. | Oakridge | State Road | 12 W. Side-Sold. R. | |
Webster | Emmett | 2 NY | ||||
Webster | William C. | C 11 Ohio Vol. | ?/?/22 | Elm Lawn Park | 101 Green | |
Webster | William C. | 11 | ||||
