1884 State of Michigan: Schedule 2 - Persons who Died during the Year ending with May 31, 1884. | |||||||||||||||||||||
Transcriber's Name: | Donna Hoff-Grambau | Date: | November, 2004 | ||||||||||||||||||
County: | Bay | Township: | Frankenlust | ||||||||||||||||||
City or Town: | |||||||||||||||||||||
Page: | 1 | ||||||||||||||||||||
Family No. as given in Column No. 2 Schedule 1 | Name of person, Deceased If not named, Write No Name, If Dead at Birth, write Stillborn | Personal Description | Civil Condition at Time of Death. Single, Married, Widowed, Divorced | Nativity | The month in which the person died. | Disease or cause of death. | Physical condition: Blind, Deaf, Deaf and Dumb, Dumb, Epileptic, Idiotic, Insane | Time of residence in this state. | Month of birth, if born within census year. | Place where death occurred. Name Town, City or village, and County. | Profession, Occupation or Trade | Remarks | |||||||||
Age at last birthday | Sex (Male, Female) | Color: White, Black, Mulatto (Mul), Chinese (Ch.) Indian (Ind.) | Place of birth of this person | Place of birth of Father | Place of birth of Mother | Of Person | If Deceased was Under 15 years of Age, give Profession, Occupation or Trade of Father | ||||||||||||||
161 | Vogel, John M. | 2 mths | Male | White | Single | Bavaria | Bavaria | Bavaria | September | Summer Complaint | No | July | Frankenlust | Farmer | |||||||
59 | Ziegler, Albrecht | 4 mths | Male | White | Single | Michigan | Bavaria | Bavaria | September | Summer Complaint | No | 4 mths | May | Frankenlust | Farmer | ||||||
180 | Schwab, Anna M. | 23 | Female | White | Single | Michigan | Bavaria | Bavaria | September | Typhoid Malaria | No | Frankenlust | Housewife | ||||||||
195 | Meier, Maria Katharina | 28 | Female | White | Single | Michigan | Bavaria | Bavaria | November | Dropsy | No | Frankenlust | Housewife | ||||||||
94 | Daschlein, Andreas | 30 | Male | White | Single | Michigan | Bavaria | Bavaria | July | Consumption | No | Frankenlust | Lutheran Pastor | ||||||||
189 | Kraufe, Anna | 4 mths | Male | White | Single | Michigan | Bavaria | Bavaria | August | Summer Complaint | No | June | Frankenlust | Farmer | |||||||
163 | Kloha, Leonhard | 72 | Male | White | Single | Bavaria | Bavaria | Bavaria | September | Inflammation of Bowels | No | Frankenlust | Farmer | ||||||||
70 | Sill, Born | 4 mths | Female | White | Single | Michigan | Michigan | Michigan | October | Found dead in morning | No | July | Frankenlust | Farmer | |||||||
132 | Wiggel, John M. | 11 dys | Male | White | Single | Michigan | Michigan | Michigan | March | Unknown | March | Frankenlust | Farmer |
© Copyright 2003 -
2012
Donna Hoff-Grambau
and Carol A. Szelogowski