| 1884 State of Michigan: Schedule 2 - Persons who Died during the Year ending with May 31, 1884. | |||||||||||||||||||||
| Transcriber's Name: | Donna Hoff-Grambau | Date: | November, 2004 | ||||||||||||||||||
| County: | Bay | Township: | Beaver | ||||||||||||||||||
| City or Town: | |||||||||||||||||||||
| Page: | 3 | ||||||||||||||||||||
| Family No. as given in Column No. 2 Schedule 1 | Name of person, Deceased If not named, Write No Name, If Dead at Birth, write Stillborn | Personal Description | Place of birth | The month in which the person died. | Disease or cause of death. | Physical condition: Blind, Deaf, Deaf and Dumb, Dumb, Epileptic, Idiotic, Insane | Time of residence in this state. | Month of birth, if born within census year. | Place where death occurred. Name Town, City or village, and County. | Profession, Occupation or Trade | Remarks | ||||||||||
| Age at last birthday | Sex (Male, Female) | Civil Condition at Time of Death. Single, Married, Widowed, Divorced | Color: White, Black, Mulatto (Mul), Chinese (Ch.) Indian (Ind.) | Place of birth of this person | Place of birth of Father | Place of birth of Mother | Of Person | If Deceased was Under 15 years of Age, give Profession, Occupation or Trade of Father | |||||||||||||
| 2 | Potrarkie, Annie | 2dys | Female | Single | White | Michigan | Prussia | Prussia | August | Unknown | 2 dys | August | Beaver, Bay County | None | Farmer | ||||||
| 7 | Ittner, Christina | 5 | Female | Single | White | Michigan | Michigan | Michigan | June | Fever, Typhoid Malaria | 5 yrs | Frankenlust, Bay Co. | None | Lumber Manuft. | |||||||
| 19 | Not Named | 1 day | Female | Single | White | Michigan | Scotland | Prussia | February | Unknown | 1 day | February | Beaver, Bay County | None | Farmer | ||||||
| 41 | Not Named | 1 day | Male | Single | White | Michigan | Michigan | Canada | May | Unknown | 1 day | May | Beaver, Bay County | None | Farmer | ||||||
| 48 | Asburn, Bridget | 17 | Female | Married | White | Michigan | New York | Michigan | May | Child Birth | 17 yrs | Beaver, Bay County | Unknown | ||||||||
| 58 | Corltvir, William | 5 mths | Male | Single | White | Michigan | Canada | Canada | December | Fits in teething | 5 mths | July | Beaver, Bay County | Farmer | |||||||
| 58 | Corltvir, Joseph | 26 | Male | Married | White | Canada | Canada | Canada | January | Consumption | 5 yrs | Beaver, Bay County | Unknown | ||||||||
| 65 | Brierlein, Anna | 70 | Female | Single | White | Bavaria | Bavaria | Bavaria | March | Heart Disease | 4 mths | Beaver, Bay County | Housework | ||||||||
| 67 | Emah Kraft | 7 mths | Female | Single | White | Michigan | Prussia | Prussia | December | Teething | 4 mths | August | Beaver, Bay County | Farmer | |||||||
| 71 | Lindsay, Hannah | 94 | Female | Widow | White | New York | England | United States | March | Old Age | 7 yrs | Beaver, Bay County | Housework | ||||||||
| 88 | Baker, Silvia | 7 mths | Female | Single | White | Michigan | Canada | Canada | September | Unknown | Beaver, Bay County | Laborer | |||||||||
| 88 | Not Named | 1 day | Male | Single | White | Michigan | Canada | Canada | September | Unknown | Beaver, Bay County | Laborer | |||||||||
| 93 | Philips Julius | 53 | Male | Married | White | Prussia | Prussia | Prussia | March | Falling Wagon | 11 yrs | Kawkawlin, Bay Co. | Farmer | ||||||||
© Copyright 2003 -
2012
Donna Hoff-Grambau
and Carol A. Szelogowski